![]() |
AGENDA
LAMBTON COUNTY COUNCIL Wednesday, April 16, 2008 12:30 p.m. Council Chambers, Wyoming |
| 1. | Silent Reflection |
| 2. | Roll Call |
| 3. | OPEN SESSION
Regular Meeting called to order at 12:30 p.m. |
| 4. | Disclosures of Pecuniary Interest
If any. |
| 5. | Delegations |
|
|||||
|
|||||
|
|||||
| 6. | IN-CAMERA SESSION - 1:00 pm (tentative)
Recommendation |
| 7. | Rise and Report Motions of the In-Camera Session
If any. |
| 8. | Minutes of Council (Open Session) and (Closed Session) |
|
|||||
| 9. | Correspondence |
| A) | Correspondence to Receive and File
Recommendation |
|
|||||
|
|||||
|
|||||
| 10. | Information Reports |
| A) | Community Services Division |
|
|||||
|
|||||
|
|||||
| B) | Social and Health Services Division |
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| C) | Corporate Services Division |
|
|||||
|
|||||
|
|||||
| 11. | Items Not Requiring a Motion |
|
|||||
|
|||||
| 12. | Reports Requiring a Motion |
| A) | Community Services Division |
|
|||||
|
|||||
|
|||||
|
|||||
| B) | Social and Health Services Division |
|
|||||
|
|||||
| C) | Corporate Services Division |
|
|||||
| D) | Infrastructure and Development Services Division |
|
|||||
| E) | Committee Minutes |
|
|||||
| 13. | Items Tabled from Previous Meetings
If any. |
| 14. | Notice of Motion |
| 15. | Other Business |
| 16. | Notice of By-Laws |
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
| 17. | First and Second Reading of By-Laws
#18 to #24 of 2008. |
| 18. | Third and Final Reading of By-Laws
#18 to #24 of 2008. |
| 19. | Adjournment |
| 20. | O Canada! |